WNPL Steel Challenge August 2009
Match Results


Outer Limits
Roundabout
Showdown
Five To Go
Accelerator
Smoke & Hope
Speed Option
Pendulum


Overall

Overall Match Results






















Place Competitor Division OUTER LIMITS ROUNDABOUT SHOWDOWN FIVE TO GO ACCELERATOR SMOKE & HOPE SPEED OPTION PENDULUM Overall
1 James Ong opn 15.03 10.30 10.16 12.39 12.74 9.89 12.49 12.75 95.75
2 Tanner Larsson opn 14.73 11.59 13.60 14.92 12.71 10.58 12.76 13.04 103.93
3 Dennis Gilman opn 15.85 12.71 13.02 16.20 14.70 12.09 14.81 17.37 116.75
4 Ken Chambers lim 20.29 16.83 16.00 19.80 19.18 13.23 21.97 20.23 147.53
5 Arnold Peterson lim 21.60 15.45 13.67 20.46 18.58 13.99 20.80 24.36 148.91
6 Jim Kovaks lim 28.67 17.76 19.40 20.69 18.85 14.90 24.61 23.64 168.52
7 Tom McCormick lim 25.23 17.51 18.10 25.60 20.72 16.04 21.81 26.65 171.66
8 Jim Ballard 22 24.69 18.49 15.89 27.18 25.39 13.27 23.50 30.73 179.14
9 Arnold Peterson 22 21.12 14.09 12.69 31.73 22.62 10.38 16.80 30.80 182.23
10 Tom Otten lim 27.92 21.85 25.62 27.43 29.70 20.59 32.38 34.58 220.07
11 Robert Marshall lim 30.10 22.70 26.03 35.58 30.79 20.23 25.97 29.12 220.52
12 Mike Hubbard lim 31.96 29.21 20.05 38.74 21.38 18.11 35.92 30.13 225.50
13 Daniel Nollsch 22 35.71 31.71 26.44 34.38 24.41 20.52 22.56 33.97 229.70
14 David Twait lim 33.66 21.20 29.51 30.26 29.98 32.13 31.03 32.30 240.07
15 Ron Skinner rev 50.43 23.40 22.43 34.14 30.57 17.63 28.99 56.18 263.77
16 Greg Ballard lim 65.49 23.45 27.85 26.59 29.67 15.96 40.11 46.50 275.62
17 Jordan Slotnick lim 35.10 25.08 33.38 32.81 38.01 27.70 39.96 43.79 275.83
18 Hank Ni 22 48.37 28.72 25.30 44.10 60.93 20.64 52.39 54.92 335.37
19 Debbie Block lim 58.52 53.00 45.85 58.38 60.60 59.82 58.51 94.26 488.94
20 Gary Ebens lim 90.00 120.00 120.00 120.00 29.20 120.00 120.00 120.00 839.20

Stage 1

OUTER LIMITS
















Place Competitor Division String 1 String 2 String 3 String 4 String 5 Best 3
1 Tanner Larsson opn 5.03 4.68 5.41 5.02
14.73
2 James Ong opn 6.29 5.15 4.90 4.98
15.03
3 Dennis Gilman opn 5.63 5.40 5.28 5.17
15.85
4 Ken Chambers lim 7.02 7.22 6.05 8.84
20.29
5 Arnold Peterson 22 9.49 6.80 6.30 8.02
21.12
6 Arnold Peterson lim 7.99 7.48 8.34 6.13
21.60
7 Jim Ballard 22 9.33 9.11 8.10 7.48
24.69
8 Tom McCormick lim 11.17 8.87 8.79 7.57
25.23
9 Tom Otten lim 11.52 10.85 9.25 7.82
27.92
10 Jim Kovaks lim 10.78 10.51 7.38 16.46
28.67
11 Robert Marshall lim 11.64 10.82 10.06 9.22
30.10
12 Mike Hubbard lim 10.34 11.40 12.74 10.22
31.96
13 David Twait lim 10.73 14.87 12.64 10.29
33.66
14 Jordan Slotnick lim 11.10 12.44 11.56 15.46
35.10
15 Daniel Nollsch 22 9.23 12.58 30.00 13.90
35.71
16 Hank Ni 22 14.95 16.03 30.00 17.39
48.37
17 Ron Skinner rev 24.68 14.95 12.63 22.85
50.43
18 Debbie Block lim 15.24 30.00 25.95 17.33
58.52
19 Greg Ballard lim 25.55 15.99 28.02 23.95
65.49
20 Gary Ebens lim 30.00 30.00 30.00 30.00
90.00

Stage 2

ROUNDABOUT
















Place Competitor Division String 1 String 2 String 3 String 4 String 5 Best 4
1 James Ong opn 3.17 2.49 2.54 2.78 2.49 10.30
2 Tanner Larsson opn 4.17 3.66 2.97 2.51 2.45 11.59
3 Dennis Gilman opn 3.47 3.25 3.25 3.19 3.02 12.71
4 Arnold Peterson 22 6.69 3.44 2.66 4.37 3.62 14.09
5 Arnold Peterson lim 4.53 4.76 4.14 3.48 3.30 15.45
6 Ken Chambers lim 4.57 4.76 3.71 5.02 3.79 16.83
7 Tom McCormick lim 4.27 4.13 6.98 4.09 5.02 17.51
8 Jim Kovaks lim 4.79 4.52 4.42 4.36 4.46 17.76
9 Jim Ballard 22 5.20 4.02 4.01 5.61 5.26 18.49
10 David Twait lim 5.84 5.03 5.69 5.05 5.43 21.20
11 Tom Otten lim 6.15 13.79 5.50 5.30 4.90 21.85
12 Robert Marshall lim 7.62 5.08 6.16 5.30 6.16 22.70
13 Ron Skinner rev 5.20 4.75 9.16 8.46 4.99 23.40
14 Greg Ballard lim 5.63 6.80 5.02 6.00 30.00 23.45
15 Jordan Slotnick lim 5.11 6.83 5.54 7.60 17.60 25.08
16 Hank Ni 22 5.37 6.48 9.92 9.65 7.22 28.72
17 Mike Hubbard lim 8.52 8.56 4.42 7.71 10.30 29.21
18 Daniel Nollsch 22 8.19 6.97 7.28 10.79 9.27 31.71
19 Debbie Block lim 9.45 12.83 12.07 23.86 18.65 53.00
20 Gary Ebens lim 30.00 30.00 30.00 30.00 30.00 120.00

Stage 3

SHOWDOWN
















Place Competitor Division String 1 String 2 String 3 String 4 String 5 Best 4
1 James Ong opn 2.54 2.56 2.52 2.82 2.54 10.16
2 Arnold Peterson 22 2.06 5.27 1.75 3.61 12.91 12.69
3 Dennis Gilman opn 3.54 3.37 3.25 3.28 3.12 13.02
4 Tanner Larsson opn 2.53 4.83 5.93 2.88 3.36 13.60
5 Arnold Peterson lim 6.43 3.24 3.02 3.26 4.15 13.67
6 Jim Ballard 22 4.69 10.30 4.09 3.83 3.28 15.89
7 Ken Chambers lim 3.61 4.61 4.28 7.78 3.50 16.00
8 Tom McCormick lim 4.42 4.44 7.26 4.70 4.54 18.10
9 Jim Kovaks lim 5.23 5.87 4.28 5.09 4.80 19.40
10 Mike Hubbard lim 5.51 5.40 4.39 6.24 4.75 20.05
11 Ron Skinner rev 4.86 5.02 4.70 7.85 12.47 22.43
12 Hank Ni 22 6.78 5.48 6.78 6.26 7.21 25.30
13 Tom Otten lim 6.72 6.56 9.56 4.83 7.51 25.62
14 Robert Marshall lim 5.54 8.15 6.36 7.75 6.38 26.03
15 Daniel Nollsch 22 6.94 8.74 7.74 5.99 5.77 26.44
16 Greg Ballard lim 6.89 6.71 7.34 6.91 7.37 27.85
17 David Twait lim 7.27 9.12 13.44 6.76 6.36 29.51
18 Jordan Slotnick lim 9.87 9.73 6.56 11.80 7.22 33.38
19 Debbie Block lim 23.53 12.22 13.36 10.18 10.09 45.85
20 Gary Ebens lim 30.00 30.00 30.00 30.00 30.00 120.00

Stage 4

FIVE TO GO
















Place Competitor Division String 1 String 2 String 3 String 4 String 5 Best 4
1 James Ong opn 3.05 3.42 3.12 3.06 3.16 12.39
2 Tanner Larsson opn 3.97 3.92 3.46 4.12 3.57 14.92
3 Dennis Gilman opn 4.47 5.27 4.03 3.78 3.92 16.20
4 Ken Chambers lim 5.07 5.05 4.39 5.84 5.29 19.80
5 Arnold Peterson lim 4.37 5.63 5.71 4.75 5.91 20.46
6 Jim Kovaks lim 5.93 5.00 4.88 4.88 7.93 20.69
7 Tom McCormick lim 8.17 6.69 5.28 5.48 8.15 25.60
8 Greg Ballard lim 6.57 7.19 5.63 7.20 8.91 26.59
9 Jim Ballard 22 8.74 5.39 8.72 4.90 8.17 27.18
10 Tom Otten lim 6.68 6.73 6.23 7.79 15.70 27.43
11 David Twait lim 6.94 8.29 15.51 7.31 7.72 30.26
12 Arnold Peterson 22 14.75 7.09 5.12 4.77 17.74 31.73
13 Jordan Slotnick lim 6.96 11.22 7.54 7.09 13.79 32.81
14 Ron Skinner rev 8.08 12.76 9.58 9.82 6.66 34.14
15 Daniel Nollsch 22 8.46 8.47 9.96 8.64 8.81 34.38
16 Robert Marshall lim 12.52 8.07 6.15 10.38 10.98 35.58
17 Mike Hubbard lim 12.20 12.57 10.44 5.23 10.87 38.74
18 Hank Ni 22 17.45 15.59 11.91 9.84 6.76 44.10
19 Debbie Block lim 12.69 21.26 16.41 13.57 15.71 58.38
20 Gary Ebens 30 30.00 30.00 30.00 30.00 30.00 120.00

Stage 5

ACCELERATOR
















Place Competitor Division String 1 String 2 String 3 String 4 String 5 Best 4
1 Tanner Larsson opn 3.17 4.14 2.81 3.74 2.99 12.71
2 James Ong opn 5.07 3.88 2.95 2.96 2.95 12.74
3 Dennis Gilman opn 3.95 3.58 3.71 3.84 3.57 14.70
4 Arnold Peterson lim 3.98 5.80 4.83 3.97 5.99 18.58
5 Jim Kovaks lim 5.06 4.88 5.41 4.57 4.34 18.85
6 Ken Chambers lim 4.60 7.01 4.41 4.48 5.69 19.18
7 Tom McCormick lim 4.97 8.86 4.64 5.16 5.95 20.72
8 Mike Hubbard lim 8.96 5.42 4.92 4.21 6.83 21.38
9 Arnold Peterson 22 6.52 4.99 6.35 4.76 8.06 22.62
10 Daniel Nollsch 22 5.80 7.18 6.50 6.02 6.09 24.41
11 Jim Ballard 22 9.15 7.96 6.99 4.89 5.55 25.39
12 Gary Ebens lim 7.87 8.56 8.92 6.33 6.44 29.20
13 Greg Ballard lim 7.72 9.72 5.35 12.69 6.88 29.67
14 Tom Otten lim 6.38 6.51 9.36 10.74 7.45 29.70
15 David Twait lim 7.30 7.36 13.56 8.63 6.69 29.98
16 Ron Skinner rev 6.09 5.70 13.03 11.16 7.62 30.57
17 Robert Marshall lim 5.48 11.08 7.62 14.42 6.61 30.79
18 Jordan Slotnick lim 10.33 20.55 8.14 9.71 9.83 38.01
19 Debbie Block lim 15.20 12.95 19.86 17.63 14.82 60.60
20 Hank Ni 22 23.97 18.79 9.02 30.00 9.15 60.93

Stage 6

SMOKE & HOPE
















Place Competitor Division String 1 String 2 String 3 String 4 String 5 Best 4
1 James Ong opn 2.44 5.42 2.47 2.58 2.40 9.89
2 Arnold Peterson 22 2.86 5.42 2.47 2.51 2.54 10.38
3 Tanner Larsson opn 2.84 3.36 2.17 3.96 2.21 10.58
4 Dennis Gilman opn 3.00 2.96 3.09 30.00 3.04 12.09
5 Ken Chambers lim 3.36 3.09 3.16 3.71 3.62 13.23
6 Jim Ballard 22 3.22 3.64 3.54 2.94 3.57 13.27
7 Arnold Peterson lim 3.90 4.71 3.63 3.48 2.98 13.99
8 Jim Kovaks lim 3.98 3.85 4.05 3.32 3.75 14.90
9 Greg Ballard lim 5.11 4.23 3.73 3.86 4.14 15.96
10 Tom McCormick lim 4.16 3.96 4.66 4.07 3.85 16.04
11 Ron Skinner rev 4.36 5.08 4.43 4.30 4.54 17.63
12 Mike Hubbard lim 4.17 5.26 4.63 4.31 5.00 18.11
13 Robert Marshall lim 6.71 5.10 4.34 6.87 4.08 20.23
14 Daniel Nollsch 22 5.10 4.16 4.53 8.11 6.73 20.52
15 Tom Otten lim 6.16 5.79 4.90 5.49 4.41 20.59
16 Hank Ni 22 8.38 3.38 4.52 12.61 4.36 20.64
17 Jordan Slotnick lim 22.60 5.09 6.44 5.12 11.05 27.70
18 David Twait lim 4.65 15.21 6.67 5.60 29.44 32.13
19 Debbie Block lim 14.01 30.00 22.80 11.09 11.92 59.82
20 Gary Ebens lim 30.00 30.00 30.00 30.00 30.00 120.00

Stage 7

SPEED OPTION
















Place Competitor Division String 1 String 2 String 3 String 4 String 5 Best 4
1 James Ong opn 3.14 3.08 3.20 3.07 30.00 12.49
2 Tanner Larsson opn 3.83 3.00 2.94 3.03 3.79 12.76
3 Dennis Gilman opn 3.96 3.63 3.49 3.73 4.35 14.81
4 Arnold Peterson 22 12.06 4.59 4.35 3.97 3.89 16.80
5 Arnold Peterson lim 6.19 5.15 5.18 5.83 4.64 20.80
6 Tom McCormick lim 5.82 5.11 6.78 5.47 5.41 21.81
7 Ken Chambers lim 7.08 5.18 5.42 6.64 4.73 21.97
8 Daniel Nollsch 22 5.52 9.20 5.52 5.72 5.80 22.56
9 Jim Ballard 22 9.05 5.41 5.25 7.17 5.67 23.50
10 Jim Kovaks lim 7.37 5.42 11.29 6.30 5.52 24.61
11 Robert Marshall lim 9.64 6.80 5.88 6.76 6.53 25.97
12 Ron Skinner rev 6.56 8.08 9.09 7.49 6.86 28.99
13 David Twait lim 4.55 10.92 6.78 8.78 21.22 31.03
14 Tom Otten lim 9.23 6.38 8.62 8.41 8.97 32.38
15 Mike Hubbard lim 7.30 9.90 8.40 16.81 10.32 35.92
16 Jordan Slotnick lim 20.03 10.69 9.09 10.57 9.61 39.96
17 Greg Ballard lim 19.22 10.83 11.41 6.15 11.72 40.11
18 Hank Ni 22 15.72 19.77 13.94 11.15 11.58 52.39
19 Debbie Block lim 12.83 11.41 15.68 18.59 18.66 58.51
20 Gary Ebens lim 30.00 30.00 30.00 30.00 30.00 120.00

Stage 8

PENDULUM
















Place Competitor Division String 1 String 2 String 3 String 4 String 5 Best 4
1 James Ong opn 3.32 3.09 3.15 4.71 3.19 12.75
2 Tanner Larsson opn 3.90 3.43 3.05 3.58 2.98 13.04
3 Dennis Gilman opn 4.95 4.79 4.08 4.43 4.07 17.37
4 Ken Chambers lim 5.41 5.06 4.31 5.45 7.25 20.23
5 Jim Kovaks lim 5.54 6.16 5.03 13.85 6.91 23.64
6 Arnold Peterson lim 8.40 5.37 6.65 6.16 6.18 24.36
7 Tom McCormick lim 10.26 5.55 10.07 5.73 5.30 26.65
8 Robert Marshall lim 8.24 8.63 6.22 7.98 6.68 29.12
9 Mike Hubbard lim 7.38 7.29 11.47 7.19 8.27 30.13
10 Jim Ballard 22 7.28 8.53 9.25 12.20 5.67 30.73
11 Arnold Peterson 22 4.74 12.22 30.00 6.85 6.99 30.80
12 David Twait lim 7.18 6.82 7.17 12.91 11.13 32.30
13 Daniel Nollsch 22 9.88 5.90 7.09 13.39 11.10 33.97
14 Tom Otten lim 9.95 9.87 7.59 10.14 7.17 34.58
15 Jordan Slotnick lim 10.33 14.30 12.91 9.47 11.08 43.79
16 Greg Ballard lim 13.09 14.97 10.61 16.38 7.83 46.50
17 Hank Ni 22 11.16 14.86 10.54 18.36 18.59 54.92
18 Ron Skinner rev 6.85 16.29 16.68 19.39 16.36 56.18
19 Debbie Block lim 19.02 28.69 25.08 22.50 27.66 94.26
20 Gary Ebens lim 30.00 30.00 30.00 30.00 30.00 120.00